Want to purchase? Contact Us
or call customer service below:
Christen Sandifer
1-800-874-0335 Ext 4236
Melissa Hall:
1-800-874-0335 Ext. 4650
Roof Edge
Features:
Protects roofing from water damage along entire eave.
Roof Edge
Item | Description | Size | Carton Qty |
50058 | Roof Edge AL .025 6″ 3″F White | 6″ 3″ | 25 |
15565 | Roof Edge AL ST 3″ 1-1/2″F White | 3″ 1-1/2″ | 50 |
15569 | Roof Edge AL ST 4″ 2″F White | 4″ 2″ | 50 |
26577 | Roof Edge AL ST 6″ 2″F White | 6″ 2″ | 25 |
15439 | Roof Edge GM 26 4″ 2″F | 4″ 2″ | 25 |
15463 | Roof Edge GM 26 6″ 3″F | 6″ 3″ | 25 |
15421 | Roof Edge GZ 26 3″ 1 1/2″F | 3″ 1 1/2″ | 25 |
15589 | Roof Edge GZ 26 4 1/2″ 2 1/2″F White | 4 1/2″ 2 1/2″ | 25 |
15431 | Roof Edge GZ 26 4″ 2″F | 4″ 2″ | 25 |
50050 | Roof Edge GZ 26 4″ 2″F Brown | 4″ 2″ | 25 |
15591 | Roof Edge GZ 26 4″ 2″F White | 4″ 2″ | 25 |
15453 | Roof Edge GZ 26 5″ 2 1/2″F | 5″ 2 1/2″ | 25 |
50021 | Roof Edge GZ 26 5″ 2″F | 5″ 2″ | 25 |
15459 | Roof Edge GZ 26 6″ 2″F | 6″ 2″ | 25 |
15455 | Roof Edge GZ 26 6″ 3″F | 6″ 3″ | 25 |
15507 | Roof Edge GZ 26 6″ 3″F Brown | 6″ 3″ | 25 |
15595 | Roof Edge GZ 26 6″ 3″F White | 6″ 3″ | 25 |
15539 | Roof Edge GZ HT 3″ 1 1/2″F | 3″ 1 1/2″ | 25 |
15531 | Roof Edge GZ ST 3″ 1 1/2″F | 3″ 1 1/2″ | 25 |
15541 | Roof Edge GZ ST 4″ 2″F White | 4″ 2″ | 25 |
15587 | Roof Edge GZ ST 4″ 2″F White | 4″ 2″ | 25 |
99019 | Roof Edge GZ ST 6″ 2″ White | 6″ 2″ | 25 |
15555 | Roof Edge GZ ST 6″ 2″F | 6″ 2″ | 25 |
15553 | Roof Edge GZ ST 6″ 3″F | 6″ 3″ | 25 |
15593 | Roof Edge GZ ST 6″ 3″F White | 6″ 3″ | 25 |
15562 | Roof Edge GZ ST 8″ 4″F | 8″ 4″ | 25 |
Material:
Galvanized Steel, Galvalume, Aluminum
Product Offerings:
Click the link below to view the available product offerings.
Roof Edge Product Offerings
10′ Lengths
Carton and pallet quantities vary.